03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Isoptin SR* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Abbott |
Responsible Party | Abbott GmbH & Co KG |
Origin | Germany |
Manufacturer | Abbott GmbH & Co KG |
Origin | Germany |
ATC | C08DA01 |
Isoptin SR* :
Isoptin SR* :
Isoptin SR* :
Isoptin SR* :
Isoptin SR* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Isoptin SR* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Not known |
Allergic hepatitis | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Arthralgia (Pain joint) (Joint ache) | Very rare |
Asystole | Not known |
Atrial fibrillation | Not known |
Bradyarrhythmia | Not known |
Cardiac failure | Not known |
Cardiac failure aggravated | Not known |
Cephalea | Uncommon |
Choreoathetosis | Very rare |
Constipation | Common |
Duchenne muscular dystrophy aggravated | Very rare |
Dystonia | Very rare |
Eaton-Lambert syndrome aggravated | Very rare |
Erythema | Uncommon |
Erythema multiforme | Very rare |
Erythromelalgia | Uncommon |
Fatigue | Uncommon |
Flushing skin | Uncommon |
Galactorrhoea | Very rare |
Gingival hyperplasia | Very rare |
Glucose tolerance decreased | Not known |
Gynecomastia (Gynaecomastia) | Very rare |
Haemorrhage subcutaneous | Very rare |
Hair loss | Very rare |
Hot flush | Uncommon |
Hyperkalaemia | Very rare |
Hypotension | Not known |
Impotence | Very rare |
Intestinal obstruction | Very rare |
Maculopapular rash | Uncommon |
Muscle weakness | Very rare |
Myalgia | Very rare |
Myasthenia gravis aggravated | Very rare |
Nausea | Common |
Nervousness | Uncommon |
Neuropathy | Uncommon |
Oedema peripheral | Not known |
Orthostatic dysregulation | Not known |
Palpitations | Rare |
Paraesthesia (paresthesia) | Uncommon |
Parkinson's disease | Very rare |
Phosphatase alkaline increased | Not known |
Photodermatosis | Very rare |
Prolactine increased | Very rare |
Pruritus | Uncommon |
Purpura | Very rare |
Quadriplegia (Tetraplegia) | Very rare |
Redness | Uncommon |
Renal insufficiency | Very rare |
Respiratory distress | Very rare |
Second degree atrioventricular block | Not known |
Sinus arrest (Sinus pause) | Not known |
Sinus bradycardia | Not known |
Stevens-Johnson syndrome | Very rare |
Stomach heaviness | Common |
Tachycardia | Rare |
Third degree atrioventricular block | Not known |
Tingling | Uncommon |
Tinnitus | Rare |
Torpor | Uncommon |
Transaminases increased | Not known |
Tremor | Uncommon |
Urticaria | Uncommon |
Vertigo | Uncommon |
Vomiting | Rare |
Isoptin SR* :
Isoptin SR* :
NB : Products With Same Indication |
Different Units By MoH Code
Isoptin SR* MoH 2100 :
Form | Tablet, Prolonged-release |
Packaging | Blisters |
Package Size | Box of 20 |
Strength | 240mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 27532 |
Submission date | 01/01/1974 |
Registration Year | 1974 |
Archived Date | 2014 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 20 | |
● Public Price: | 43 QAR | ( 1,055,994.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 2,15 QAR | ( 49,116.00 LBP ) |
● Pharmacy Price: | 35.303526804 QAR | ( 866984.01125263 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 20 | |
● Public Price: | 42.5 AED | ( 1,026,842.50 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 2,125 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 34.22 AED | ( 826789.42 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 20 | |
● Public Price: | 41.95 SAR | ( 991,698.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 2,0975 SAR | ( 47,280.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 28 | |
● Public Price: | 122.27 SEK | ( 1,028,046.16 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 4,3668 SEK | ( 33,632.00 LBP ) |
● Pharmacy Price: | 76.72 SEK | ( 645061.76 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 98 | |
● Public Price: | 4834 ISK | ( 3,117,930.00 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 49,3265 ISK | ( 31,605.00 LBP ) |
● Pharmacy Price: | 2450 ISK | ( 1580250 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 98 | |
● Public Price: | 219.6 DKK | ( 2,849,529.60 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 2,2408 DKK | ( 25,952.00 LBP ) |
● Pharmacy Price: | 158.2 DKK | ( 2052803.2 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 30 | |
● Public Price: | 98.1 NOK | ( 795,002.40 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 3,27 NOK | ( 24,312.00 LBP ) |
● Pharmacy Price: | 48.51 NOK | ( 393125.04 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 30 | |
● Public Price: | 175.55 CZK | ( 670,425.45 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 5,8517 CZK | ( 19,095.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 50 | |
● Public Price: | 61.82 TRY | ( 165,677.60 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 1,2364 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 20 | |
● Public Price: | 3.53 KWD | ( 1,036,340.93 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,1765 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 2.98 KWD | ( 874871.38 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 20 | |
● Public Price: | 11.09 EUR | ( 1,074,354.84 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,5545 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 4.09 EUR | ( 396222.84 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 17/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 30 | |
● Public Price: | 16.8 CHF | ( 1,737,456.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,56 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 7.47 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 20 | |
● Public Price: | 4.53 OMR | ( 1,045,225.02 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,2265 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 20 | |
● Public Price: | 8.37 JOD | ( 1,048,099.77 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,4185 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 6.39 JOD | ( 800162.19 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 30UNITA | |
● Public Price: | 11.23 EUR | ( 1,087,917.48 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,3743 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 5.22 EUR | ( 505,692.72 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,1864 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 5 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 20 | |
● Public Price: | 4.19 EUR | ( 405,910.44 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,2095 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 2.9 EUR | |
● Pharmacy Price: | 3.04 EUR | ( 294503.04 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 30 | |
● Public Price: | 6.16 EUR | ( 596,756.16 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,2053 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 98 | |
● Public Price: | 22.06 EUR | ( 2,137,084.56 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 0,2251 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 20 | |
● Public Price: | 7.35 EUR | ( 712,038.60 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,3675 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 20 | |
● Public Price: | 4.13 BHD | ( 981,841.42 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,2065 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 30 tab |
● Exfactory Price: | 15.12 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File